Known Gaps in the Data Supplied
as at 12th July 2010
The historical NEM data provided by the AEMO has a small number of instances where data appears to be missing or incorrect. As the AEMO data is downloaded to NEM-Review, these gaps and errors also exist in your local NEM-Review database, and our online web database.
Gaps may be rows missing from the database (when you view the data behind your query you will not see any rows for the missing trading periods), or values of 0 (you'll see a row for the affected trading interval with values of 0 in it).
Regions
Pool Price
| Trading Data | |||
| Date | Trading Interval | Data | Region |
|---|---|---|---|
| 16/06/1999 | 06:00 | $0 value | QLD |
| 29/08/1999 | 04:00 | $0 value | QLD |
| 10/10/1999 | 04:00-06:30 | $0 values | NSW, SNOWY and VIC |
| 24/10/1999 | 04:00 | $0 value | QLD |
| 26/12/1999 | 04:00 | $0 value | QLD |
| 16/05/2005 | 00:30-13:30 | $0 values | TAS (first coming online) |
| 07/12/2005 | 16:30 | $0 value | SNOWY |
| 02/02/2006 | 13:30-14:00 | $0 values | SNOWY |
| 18/02/2010 | 02:30 | $0 value | QLD |
| 23/02/2010 | 02:30 | $0 value | QLD |
| 22/04/2010 | 13:00 | $0 value | SA |
| Daily Average | ||
| Date | Region | Data |
|---|---|---|
| 16/06/1999 | QLD | Daily average is incorrect due to $0 trading price at 06:00 |
| 29/08/1999 | QLD | Daily average is incorrect due to $0 trading price at 04:00 |
| 10/10/1999 | NSW, SNOWY, VIC | Daily averages are incorrect due to $0 trading prices at 04:00-06:30 |
| 24/10/1999 | QLD | Daily average is incorrect due to $0 trading price at 04:00 |
| 16/05/2005 | TAS | Daily average is incorrect due to TAS first coming online |
Demand
| Date | Trading Interval | Data | Region |
|---|---|---|---|
| 12/04/1999 | 22:00 | 0 values | All |
| 10/05/1999 | 01:00-01:30 | No data | All |
| 13/05/1999 | 14:00-15:00 | No data | All |
| 17/06/1999 | 14:00 | No data | All |
| 23/03/2000 | 13:30 | No data | All |
| 13/05/2000 | 11:30-12:00 | No data | All |
| 23/08/2000 | 14:00 | No data | All |
| 08/04/2001 | 11:30-00:00 | No data | All |
| 09/04/2001 | 00:30-01:00 | No data | All |
| 16/05/2005 | 00:30-13:30 | No data | TAS (first coming online) |
Available Generation
| Date | Trading Interval | Data | Region |
|---|---|---|---|
| 12/04/1999 | 22:00 | 0 values | All |
| 10/05/1999 | 01:00-01:30 | No data | All |
| 13/05/1999 | 14:00-15:00 | No data | All |
| 17/06/1999 | 14:00 | No data | All |
| 23/03/2000 | 13:30 | No data | All |
| 13/05/2000 | 11:30-12:00 | No data | All |
| 23/08/2000 | 14:00 | No data | All |
| 08/04/2001 | 11:30-00:00 | No data | All |
| 09/04/2001 | 00:30-01:00 | No data | All |
| 16/05/2005 | 00:30-13:30 | No data | TAS (first coming online) |
| 16/05/2005 | 14:00-17:00 | 0 values | TAS (first coming online) |
Generators
Generation (As Generated)
| Date | Trading Interval | Data | Unit |
|---|---|---|---|
| 12/04/1999 | 22:00 | 0 values | All |
| 10/05/1999 | 01:00-01:30 | 0 values | All |
| 13/05/1999 | 14:00-15:00 | 0 values | All |
| 17/06/1999 | 14:00 | 0 values | All |
| 23/03/2000 | 13:30 | 0 values | All |
| 13/05/2000 | 11:30-12:00 | 0 values | All |
| 23/08/2000 | 14:00 | 0 values | All |
| 08/04/2001 | 23:30-00:00 | 0 values | All |
| 09/04/2001 | 00:30-01:00 | 0 values | All |
Available Generation
Interconnectors
Flow
| Date | Trading Interval | Data | Interconnector |
|---|---|---|---|
| 12/04/1999 | 22:00 | 0 values | All |
| 10/05/1999 | 01:00-01:30 | 0 values | All |
| 13/05/1999 | 14:00-15:00 | 0 values | All |
| 17/06/1999 | 14:00 | 0 values | All |
| 24/12/1999 | 12:30 | 0 values | All |
| 23/03/2000 | 13:30 | 0 values | All |
| 13/05/2000 | 11:30-12:00 | 0 values | All |
| 23/08/2000 | 14:00 | 0 values | All |
| 08/03/2001 | 23:30-00:00 | 0 values | All |
| 09/04/2001 | 00:30-01:00 | 0 values | All |
Loss
| Date | Trading Interval | Data | Interconnector |
|---|---|---|---|
| 12/04/1999 | 22:00 | Missing data | All |
| 10/05/1999 | 01:00-01:30 | Missing data | All |
| 13/05/1999 | 14:00-15:00 | Missing data | All |
| 17/06/1999 | 14:00 | Missing data | All |
| 24/12/1999 | 12:30 | 0 values | All |
| 23/03/2000 | 13:30 | Missing data | All |
| 13/05/2000 | 11:30-12:00 | Missing data | All |
| 23/08/2000 | 14:00 | Missing data | All |
| 06/10/2000 | 13:00 | 0 values | All |
| 08/04/2001 | 23:30-00:00 | Missing data | All |
| 09/04/2001 | 00:30-01:00 | Missing data | All |
| 29/10/2001 | 04:00 | 0 values | All |
Import Limit
| Date | Trading Interval | Data | Interconnector |
|---|---|---|---|
| 12/04/1999 | 22:00 | No data | All |
| 12/04/1999 | 22:30 | Incomplete data | All |
| 10/05/1999 | 01:00:-01:30 | No data | All |
| 13/05/1999 | 14:00-15:00 | No data | All |
| 17/06/1999 | 14:00 | No data | All |
| 23/03/2000 | 13:30 | No data | All |
| 13/05/2000 | 11:30-12:00 | No data | All |
| 23/08/2000 | 14:00 | No data | All |
| 08/04/2001 | 23:30-00:00 | No data | All |
| 09/04/2001 | 00:30-01:00 | No data | All |
Export Limit
| Date | Trading Interval | Data | Interconnector |
|---|---|---|---|
| 12/04/1999 | 22:00 | No data | All |
| 12/04/1999 | 22:30 | Incomplete data | All |
| 10/05/1999 | 01:00:-01:30 | No data | All |
| 13/05/1999 | 14:00-15:00 | No data | All |
| 17/06/1999 | 14:00 | No data | All |
| 23/03/2000 | 13:30 | No data | All |
| 13/05/2000 | 11:30-12:00 | No data | All |
| 23/08/2000 | 14:00 | No data | All |
| 08/04/2001 | 23:30-00:00 | No data | All |
| 09/04/2001 | 00:30-01:00 | No data | All |
